<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.imi-conception.eu/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='7 April 2026 12:08' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.imi-conception.eu/content_news/nunc-laoreet-fermentum-tincidunt/</loc>
		<lastmod>2019-10-07T12:55:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/conception-press-release/</loc>
		<lastmod>2019-10-07T12:54:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/survey-on-womens-information-needs-and-preferences-during-pregnancy-and-breastfeeding/</loc>
		<lastmod>2019-10-16T11:22:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/job-opportunities-in-conception/</loc>
		<lastmod>2019-10-21T11:57:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/interview-with-our-project-leads-during-the-save-motherhood-week/</loc>
		<lastmod>2020-05-06T10:59:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/503/</loc>
		<lastmod>2019-12-17T10:20:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/phd-student-position-in-clinical-pharmaceutical-sciences/</loc>
		<lastmod>2020-02-03T08:55:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/new-who-issues-interim-guidance-for-clinicians-involved-in-care-of-adult-pregnant-and-pediatric-patients-with-suspected-covid-19/</loc>
		<lastmod>2020-03-16T10:55:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/maternity-mental-health-medicines-and-pregnancy/</loc>
		<lastmod>2020-05-08T07:45:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/648/</loc>
		<lastmod>2020-10-20T07:08:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/follow-conceptionvirtual2020-on-21-22-october/</loc>
		<lastmod>2020-10-20T12:40:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/every-report-counts-conception-and-medsafetyweek-2-8-november-2020/</loc>
		<lastmod>2020-11-02T07:37:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/every-report-counts-a-clinicians-perspective-on-medsafetyweek/</loc>
		<lastmod>2020-11-04T10:29:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/empowering-women-to-make-informed-decisions-about-medicines-in-pregnancy/</loc>
		<lastmod>2020-12-17T08:22:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/674/</loc>
		<lastmod>2020-12-21T12:31:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/mhra-issues-guidance-for-safer-medicines-in-pregnancy-and-breastfeeding/</loc>
		<lastmod>2021-01-27T10:15:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/683/</loc>
		<lastmod>2021-01-25T08:07:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/predicting-how-medicines-transfer-to-breast-milk/</loc>
		<lastmod>2021-02-01T07:54:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/multiple-sclerosis-and-pregnancy-first-systematic-review-and-meta-analysis/</loc>
		<lastmod>2021-02-03T08:36:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/generating-evidence-on-medicine-safety-in-pregnancy-elements-to-consider/</loc>
		<lastmod>2021-03-02T12:11:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/safe-medicines-for-pregnant-and-breastfeeding-mothers/</loc>
		<lastmod>2021-03-08T07:09:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/reporting-medicine-use-in-pregnancy/</loc>
		<lastmod>2021-08-31T08:16:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/animal-models-for-in-vivo-lactation-studies/</loc>
		<lastmod>2021-04-13T07:06:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/safety-profile-of-migraine-medications-during-pregnancy-new-systematic-review-and-meta-analyses/</loc>
		<lastmod>2021-04-19T07:32:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/entis-issues-position-statement-in-favour-ofcovid-19-vaccines-in-pregnancy-and-lactation/</loc>
		<lastmod>2021-04-21T06:31:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/speaking-with-one-voice-defining-terminology-for-conception/</loc>
		<lastmod>2021-04-26T07:02:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/international-collaboration-on-covid-19-infection-and-medicines-in-pregnancy/</loc>
		<lastmod>2021-05-18T09:38:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/ansm-offers-pregnant-women-vaccinated-against-covid-19-to-join-a-study/</loc>
		<lastmod>2021-05-25T06:56:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/developing-a-model-for-how-medicines-transfer-to-breast-milk/</loc>
		<lastmod>2021-06-01T08:24:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/frequent-inconsistencies-in-safety-information-about-medicine-use-in-pregnancy-and-breastfeeding/</loc>
		<lastmod>2021-06-08T09:16:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/work-in-conception-efemeris-is-looking-for-a-junior-pharmaco-epidemiologist/</loc>
		<lastmod>2021-07-05T07:06:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/a-new-way-of-studying-an-old-question-which-medicines-can-be-taken-safely-while-breastfeeding/</loc>
		<lastmod>2021-08-02T11:03:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/using-mammary-epithelial-cell-cultures-from-pigs-to-model-how-medicines-transfer-to-breast-milk/</loc>
		<lastmod>2021-08-11T07:23:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/pregnant-patients-deserve-to-know-that-medicines-are-safe/</loc>
		<lastmod>2021-09-17T06:01:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/developing-a-data-source-framework-for-pharmacoepidemiology/</loc>
		<lastmod>2021-09-29T12:43:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/the-challenges-of-building-a-european-breast-milk-collection/</loc>
		<lastmod>2021-10-06T14:09:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/822/</loc>
		<lastmod>2021-10-22T08:05:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/safe-motherhood-week-2021-impacts-of-covid-19-in-maternal-health-and-reproductive-care/</loc>
		<lastmod>2021-11-08T09:56:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/workshop-moving-pregnancy-pharmacovigilance-into-the-21st-century-pregnancy-cohorts-registries-and-adverse-event-monitoring/</loc>
		<lastmod>2021-12-10T14:38:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/a-common-data-model-to-support-rapid-and-better-medicine-safety-information-for-pregnant-and-breastfeeding-women/</loc>
		<lastmod>2021-12-16T09:02:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/improving-medicine-safety-in-early-motherhood-the-role-of-swansea-university-and-sail-databank/</loc>
		<lastmod>2022-02-10T08:05:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/reporting-medicine-use-in-pregnancy-making-it-easy/</loc>
		<lastmod>2022-04-01T07:15:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/global-pregnancy-colab-monthly-webinar-series-facilitating-pregnancy-health-research/</loc>
		<lastmod>2022-03-17T13:27:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/stakeholders-views-on-collecting-information-about-the-safety-of-medicines/</loc>
		<lastmod>2022-03-22T09:30:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/save-the-date-for-the-health-data-interoperability-a-european-challenge-for-impactful-research-project-conference/</loc>
		<lastmod>2022-03-29T09:40:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/save-the-date-for-bbmri-eric-imi-conception-webinar-24-may-the-challenges-of-biobanking-breast-milk/</loc>
		<lastmod>2022-04-07T10:03:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/969/</loc>
		<lastmod>2022-04-20T06:47:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/webinar-conception-european-breast-milk-collection/</loc>
		<lastmod>2022-04-29T14:01:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/mothers-to-be-learning-from-mothers/</loc>
		<lastmod>2022-05-24T12:04:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/building-capacity-for-transparency-and-open-communication-about-animal-data-in-conception/</loc>
		<lastmod>2022-06-13T07:52:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/breastfeeding-and-pulmonary-arterial-hypertensionmedication-a-case-report/</loc>
		<lastmod>2022-06-20T07:44:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/conception-methods-for-high-throughput-analysis-of-medicine-transfer-to-breast-milk/</loc>
		<lastmod>2022-06-20T07:10:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/call-for-breastfeeding-data-collection-to-measure-medicine-impact/</loc>
		<lastmod>2022-08-08T06:58:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/data-on-medicine-safety-in-pregnancy-and-breastfeeding-rarely-make-it-to-the-product-label/</loc>
		<lastmod>2022-08-11T12:33:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/recorded-presentations-on-the-challenges-of-biobanking-breast-milk/</loc>
		<lastmod>2022-08-26T13:46:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/madam-project-survey-will-improve-information-on-medication-doses-in-pregnancy/</loc>
		<lastmod>2022-09-20T09:58:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/conception-joins-safe-motherhood-week-to-support-human-rights/</loc>
		<lastmod>2022-10-24T07:02:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/conception-medsafetyweek-focus-on-reporting-medicine-use-in-pregnancy/</loc>
		<lastmod>2022-11-07T12:51:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/h4p-event-on-1-december-on-the-ethics-of-research-on-medications-in-pregnancy/</loc>
		<lastmod>2022-11-25T08:25:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/finding-data-on-the-neurodevelopmental-impact-of-medicine-use-in-pregnancy/</loc>
		<lastmod>2022-12-02T07:34:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/what-parents-want-to-know-about-medicines-and-breastfeeding-versus-the-questions-that-have-answers/</loc>
		<lastmod>2022-12-09T07:19:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/webinar-15-february-the-conception-project-medicine-safety-in-pregnancy-breastfeeding/</loc>
		<lastmod>2023-02-14T10:07:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/the-conception-data-pipeline-supporting-real-world-evidence/</loc>
		<lastmod>2023-02-03T12:37:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/15-march-toolkit-launch-how-to-guide-to-develop-communication-campaigns-to-stimulate-reporting-of-medicine-use-in-pregnancy-breastfeeding/</loc>
		<lastmod>2023-03-14T21:55:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/learn-more-about-the-conception-project/</loc>
		<lastmod>2023-03-02T07:53:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/webinar-20-april-using-real-word-data-for-research-on-medication-safety-during-pregnancy-and-breastfeeding/</loc>
		<lastmod>2023-04-12T07:39:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/more-data-needed-on-how-medicines-affect-both-breastfeeding-and-the-baby/</loc>
		<lastmod>2023-04-27T07:45:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/conception-recommendations-on-the-main-data-fields-needed-for-pregnancy-pharmacovigilance/</loc>
		<lastmod>2023-05-05T09:26:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/real-world-data-in-conception-recorded-presentations-available/</loc>
		<lastmod>2023-05-08T08:38:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/predicting-medicine-concentrations-in-human-milk/</loc>
		<lastmod>2023-05-15T07:30:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/conception-publishes-expert-opinion-on-drug-metabolism-toxicology/</loc>
		<lastmod>2023-06-19T13:48:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/11-recommendations-for-studies-on-pregnancy-medicine-safety-and-neurodevelopment/</loc>
		<lastmod>2023-06-26T07:40:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/four-steps-to-assess-quality-of-information-from-pregnancy-pharmacovigilance-data-case-reports/</loc>
		<lastmod>2023-07-14T13:08:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/using-health-data-to-improve-knowledge-on-medications-in-pregnancy/</loc>
		<lastmod>2023-08-03T11:57:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/in-vivo-model-calculates-how-common-antibiotic-transfers-to-milk-and-plasma/</loc>
		<lastmod>2023-08-31T11:45:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/conception-core-data-elements-for-pregnancy-pharmacovigilance/</loc>
		<lastmod>2024-10-18T07:42:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/healthy-mums-and-nursing-babies-the-challenge-of-medicine-safety-in-breastfeeding/</loc>
		<lastmod>2023-10-11T11:42:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/making-medicines-safer-for-pregnant-and-breastfeeding-women-conception-feature-in-uppsala-reports/</loc>
		<lastmod>2023-10-17T10:41:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/balancing-maternal-mental-health-and-medicine-safety-new-insights-on-fluvoxamine/</loc>
		<lastmod>2023-10-18T07:36:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/study-on-antihistamines-in-breastmilk-demonstrate-future-opportunities-for-clinical-lactation-studies-in-europe/</loc>
		<lastmod>2023-10-24T09:25:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/human-data-catalogues-what-the-ehds-can-learn-from-conception/</loc>
		<lastmod>2023-11-01T15:34:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/medicine-safety-in-pregnancy-conception-medsafetyweek/</loc>
		<lastmod>2023-11-07T12:27:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/empowering-expectant-and-nursing-mothers-launching-an-app-for-safer-medicine-use/</loc>
		<lastmod>2024-01-15T08:51:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/mapping-the-challenges-of-developing-pbpk-models-for-breastfeeding-women-and-children/</loc>
		<lastmod>2023-12-14T13:32:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/closing-the-knowledge-gap-how-drug-utilisation-studies-can-help-inform-medication-safety-in-pregnancy/</loc>
		<lastmod>2024-01-19T14:49:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/making-progress-towards-data-harmonisation-in-pregnancy-pharmacovigilance/</loc>
		<lastmod>2024-02-01T09:12:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/meaningful-data-for-better-knowledge-production-data-access-providers-perspectives-on-a-learning-healthcare-system/</loc>
		<lastmod>2024-02-12T09:53:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/what-about-the-dads-mapping-the-knowledge-gap-in-paternal-medicine-safety/</loc>
		<lastmod>2024-02-15T14:52:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/1212/</loc>
		<lastmod>2024-03-15T08:40:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/uppsala-university-launches-clinical-studies-on-the-safety-of-medicines-during-breastfeeding/</loc>
		<lastmod>2024-04-08T09:39:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/exploring-the-blood-milk-barrier-new-insights-for-in-vitro-studies-of-medicine-safety-breastfeeding/</loc>
		<lastmod>2024-04-10T11:30:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/the-umbrellact-protocol-for-studying-how-medicines-transfer-to-breastmilk/</loc>
		<lastmod>2024-04-12T11:07:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/marieke-hollestelles-phd-defence-building-a-learning-healthcare-system-to-enhance-medicine-safety-for-pregnant-and-breastfeeding-women/</loc>
		<lastmod>2024-04-17T13:26:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/14-may-conception-lifesaver-joining-forces-to-improve-maternal-health-pregnancy-pharmacovigilance/</loc>
		<lastmod>2024-05-08T09:36:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/insight-evaluating-data-quality-for-medicine-and-vaccine-safety-studies/</loc>
		<lastmod>2024-05-23T06:32:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/effects-of-sodium-valproate-on-neurodevelopment-a-comprehensive-study-in-children-and-adults-with-fetal-valproate-spectrum-disorder/</loc>
		<lastmod>2024-05-29T08:11:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/joining-forces-to-improve-maternal-health-pregnancy-pharmacovigilance-conception-lifesaver-webinar-recording-available/</loc>
		<lastmod>2024-05-31T08:54:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/launch-of-mums-mothers-using-medicines-safely-knowledge-bank/</loc>
		<lastmod>2024-06-14T09:10:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/building-on-conception-work-new-publication-on-the-diversity-of-real-world-data-sources-in-pharmacoepidemiology/</loc>
		<lastmod>2024-06-14T13:39:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/celebrating-achievements-and-planning-for-the-future-of-conception/</loc>
		<lastmod>2024-06-20T13:23:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/multiple-sclerosis-medication-breastfeeding-new-case-report-on-dimethyl-fumarate/</loc>
		<lastmod>2024-07-08T12:59:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/treating-depression-during-pregnancy-and-breastfeeding-novel-poppk-model-reinforces-safety-profile-of-sertraline/</loc>
		<lastmod>2024-08-09T08:58:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/conception-results-at-the-2024-ispe-annual-meeting/</loc>
		<lastmod>2024-09-03T09:08:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/1341/</loc>
		<lastmod>2024-09-03T09:08:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/1383/</loc>
		<lastmod>2024-09-25T12:26:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/1394/</loc>
		<lastmod>2024-10-03T13:50:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.imi-conception.eu/content_news/1413/</loc>
		<lastmod>2024-10-08T06:29:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
